Category | Date | Pilot | Distance | Location | Glider |
Australians in Australia | |||||
Steve Blenkinsop | 168.2 km | Moyes SX4 | |||
W | 06/01/1988 | Steve Blenkinsop | 112.9 km | Parkes | Moyes GTR 162 |
W | 06/01/1985 | Denis Cummings | 80.8 km | Parkes | Airwave Magic III |
W | 26/11/1984 | Denis Cummings | 18.5 km | Bond Springs | Airwave Magic III |
Australians anywhere | |||||
W | 10/06/1989 | Drew Cooper | 161 km | Austria | Moyes XS 155 |
Anyone in Australia | |||||
CW | 16/12/2000 | Tomas Suchanek(CZE) | 357.12 km | Riverside | Moyes LS 4 |
CFW | 27/12/2017 | Alexandra Serebrennikova(RUS) | 208 km | Forbes | Moyes RX 3 |
FW | 02/01/1997 | Nichola Hamilton(AUT) | 167.2 km | Hay | Moyes SX 4 |
W | 06/01/1988 | Palle Jensen(DEN) | 112.9 km | Parkes | Moyes GTR 162 Race |
FW | 23/01/1990 | Jenny Ganderton(GBR) | 106.7 km | Forbes | Enterprise Wings Foil 152C |
Categories: C - Current; F - Female; M - Multiplace; W - World; O - Oceania