Category | Date | Pilot | Speed | Location | Glider |
Australians in Australia | |||||
CW | 28/01/2014 | Jon Durand | 90.41 km/h | Nullarbor National Park | Moyes RX 3.5 |
15/02/1998 | Rohan Holtkamp | 76.38 km/h | Eucla | Moyes CSX 5 | |
W | 09/02/1997 | Rohan Holtkamp | 64.64 km/h | Big Cliffs | Airborne Shark 144 |
W | 22/01/1990 | Steve Blenkinsop | 31.66 km/h | Forbes | Airwaves Majic Kiss |
Anyone in Australia | |||||
W | 09/01/1998 | Tomas Suchanek (CZE) | 75.73 km/h | Eucla | Moyes CSX 5 |
CFW | 09/01/1998 | Nichola Hamilton (AUT) | 63.59 km/h | Eucla | Moyes CSX 4 |
W | 05/03/1994 | Tomas Suchanek (CZE) | 51.48 km/h | Stanwell Park | Moyes Xtralite 137 |
Categories: C - Current; F - Female; M - Multiplace; W - World; O - Oceania