Category | Date | Pilot | Distance | Location | Glider |
Australians in Australia | |||||
13/03/2005 | Jon Durand | 496 km | Beechmont | Moyes Lightspeed | |
07/01/2005 | Rohan Holtkamp | 456 km | Hay | Airborne Climax C2-13 | |
31/10/2004 | Jon Durand | 443 km | Beechmont | Moyes Lightspeed S | |
Drew Cooper | 427.3 km | Moyes Xtralight | |||
FW | 02/12/1998 | Tove Heaney | 370.87 km | Garnpung Lake | Moyes CSX 4 |
18/01/1982 | Rob de Groot | 251 km | Myrtleford | ||
Australians anywhere | |||||
03/07/2012 | Jon Durand | 759 km | USA | Moyes Lightspeed | |
Anyone in Australia | |||||
CMW | 07/12/1994 | Tomas Suchanel (CZE) / Corinna Schwiegershausen (GER) | 368.8 km | Hillston | Moyes Xtralight 164 T |
Categories: C - Current; F - Female; M - Multiplace; W - World; O - Oceania