
2019-04-19 to 2019-04-22
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | S00001 | 400 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
| 2 SS | 4.6 km | S00001 | 5000 m | 12:00 | 20:00 | Lat: -35.81 Lon: 143.006 | 0 m |
| 3 ES | 33.2 km | G05835 | 2000 m | 12:00 | 20:00 | Lat: -35.68671 Lon: 143.36975 | 0 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33864 | Grant Heaney | M | LS 3.5 | 13:51:23 | 14:51:00 | 00:59:37 | 28.8 | 33.18 | 345.5 | 111.2 | 457 | ||
| 2 | 16081 | Michael Free | M | Moyes RX 3.5 Pro | 13:33:34 | 15:03:13 | 01:29:39 | 19.1 | 33.18 | 345.5 | 41.0 | 387 | ||
| 3 | 2207810 | Hughbert Alexander | M | Aeros Kombat | 13:51:30 | 31.13 | 334.8 | 335 | ||||||
| 4 | 32547 | Wesley Hill | M | Moyes Gecko | 14:29:59 | 29.53 | 323.6 | 324 | ||||||
| 5 | 53437 | Len Paton | M | Airborne Fun 190 | 13:51:39 | 20.33 | 259.3 | 259 | ||||||
| 6 | 32518 | Peter Lissenburg | M | Airborne F2 | 14:23:10 | 18.67 | 247.7 | 248 | ||||||
| 7 | 82651 | Dave Moore | M | Moyes RX 4 Pro | 14:23:11 | 17.00 | 232.9 | 233 | ||||||
| 8 | 2206456 | Neale Halsall | M | Moyes RX 3.5 | 14:31:34 | 16.09 | 223.1 | 223 | ||||||
| 9 | 38044 | Andy Schmidt | M | Wills Wing Falcon 195 | 14:23:25 | 15.12 | 211.0 | 211 | ||||||
| 10 | 228504 | Tushar Pokle | M | Airborne F2 190 | 13:51:43 | 15.02 | 209.8 | 210 | ||||||
| 11 | 2207823 | James Atkinson | M | Airborne Rev | 13:51:20 | 14.97 | 209.1 | 209 | ||||||
| 12 | 34813 | Phil Campbell | M | Airborne Fun 190 | 14:31:05 | 10.61 | 145.9 | 146 | ||||||
| 13 | 33664 | Alan Beavis | M | Moyes Gecko 170 | 14:11:03 | 10.12 | 139.6 | 140 | ||||||
| 14 | 38458 | Peter Holloway | M | Moyes Malibu 188 | 13:33:09 | 8.20 | 120.8 | 121 | ||||||
| 15 | 33409 | Gary Hickson | M | Airborne Sting 154 | 13:00:00 | 6.00 | 97.3 | 97 | ||||||
| 16 | 2206804 | Colin Mackie | M | U2 160 | 15:14:50 | 5.29 | 88.6 | 89 | ||||||
| 17 | 2206793 | Richard Hughes | M | Moyes Gecko 155 | 4.00 | 74.1 | 74 | |||||||
| 17 | 2206643 | Todd Wisewould | M | Wills Wing T2C 154 | 4.00 | 74.1 | 74 | |||||||
| 17 | 2207820 | Randall Clotworthy | M | C4 13 | 4.00 | 74.1 | 74 | |||||||
| 17 | 39408 | Adrian Cook | M | Moyes Gecko | 4.00 | 74.1 | 74 | |||||||
| 17 | 2206802 | Ocky Octavian | M | Airborne Sting | 4.00 | 74.1 | 74 |
| Id | Name |
|---|
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 28.585 |
| task_distance | 33.178 |
| launch_to_ess_distance | 33.178 |
| no_of_pilots_present | 21 |
| no_of_pilots_flying | 21 |
| no_of_pilots_lo | 19 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 2 |
| no_of_pilots_reaching_goal | 2 |
| sum_flown_distance | 284.427 |
| best_dist | 33.178 |
| best_time | 0.993611111111111 |
| worst_time | 1.49416666666667 |
| no_of_pilots_in_competition | 21 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 220.427 |
| sum_real_dist_over_min | 220.427 |
| sum_flown_distances | 284.427 |
| best_real_dist | 33.178 |
| last_start_time | 2019-04-21T15:14:50+11:00 |
| first_start_time | 2019-04-21T13:33:34+11:00 |
| first_finish_time | 2019-04-21T14:51:00+11:00 |
| max_time_to_get_time_points | 1.99041154806482 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.0952380952380952 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.24354108627578 |
| distance_weight | 0.75645891372422 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 345.474081218605 |
| available_points_time | 111.224987231468 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.870191077994214 |
| launch_validity | 1 |
| distance_validity | 0.524826190476191 |
| stop_validity | 1 |
| day_quality | 0.456699068450073 |
| ftv_day_validity | 0.456699068450073 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 4 |
| nom_dist | 44 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 2 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| scoring_altitude | qnh |
| qnh_setting | 1013.25 |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| double_leading_weight | 0 |