2017-04-14 to 2017-04-17
Provisional
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0.0 km | S00000 | 400 | Lat: -35.8144 Lon: 142.99635 | 12:00:00+11:00 | 20:00:00+11:00 |
| 2 SS | 4.6 km | S00000 | 5000 | Lat: -35.8144 Lon: 142.99635 | 12:00:00+11:00 | 20:00:00+11:00 |
| 3 ES | 39.4 km | G10139 | 1000 | Lat: -35.88288 Lon: 143.44145 | 12:00:00+11:00 | 20:00:00+11:00 |
| # | Name | Nat | Glider | SS | ES | Time | km/h | Dist. |
Dist. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grant Heaney | M | LS 3.5 | 15:08:00 | 15:49:47 | 00:41:47 | 50.0 | 39.4 | 284.9 | 389.6 | 675 | |
| 2 | Hughbert Alexander | M | Aeros Kombat | 14:55:31 | 15:41:00 | 00:45:29 | 46.0 | 39.4 | 284.9 | 321.0 | 606 | |
| 3 | Peter Lissenburg | M | Combat | 15:09:23 | 15:59:58 | 00:50:35 | 41.3 | 39.4 | 284.9 | 267.3 | 552 | |
| 4 | Neale Halsall | M | RX 4 | 15:08:01 | 15:59:43 | 00:51:42 | 40.4 | 39.4 | 284.9 | 257.2 | 542 | |
| 5 | Randall Clotworthy | M | C4 13 | 15:37:56 | 16:34:27 | 00:56:31 | 37.0 | 39.4 | 284.9 | 217.2 | 502 | |
| 6 | Alan Beavis | M | Sting 168 | 15:36:34 | 16:33:16 | 00:56:42 | 36.9 | 39.4 | 284.9 | 215.8 | 501 | |
| 7 | Brad Elliott | M | Moyes RX5 | 15:09:00 | 16:06:16 | 00:57:16 | 36.5 | 39.4 | 284.9 | 211.4 | 496 | |
| 8 | Andy Schmidt | M | C4 | 15:10:16 | 16:14:08 | 01:03:52 | 32.7 | 39.4 | 284.9 | 163.9 | 449 | |
| 9 | Neil Hooke | M | Litespeed S 3 | 15:26:42 | 16:34:38 | 01:07:56 | 30.8 | 39.4 | 284.9 | 136.9 | 422 | |
| 10 | Todd Wisewould | M | Wills Wing T2C | 15:19:08 | 16:34:32 | 01:15:24 | 27.7 | 39.4 | 284.9 | 90.9 | 376 | |
| 11 | Wesley Hill | M | Moyes Gecko | 15:55:18 | 22.3 | 223.1 | 223 | |||||
| 12 | Darryl Biggar | M | Moyes Malibu 188 | 15:09:23 | 19.1 | 206.4 | 206 | |||||
| 13 | Johannnes Straub | M | Fun2 | 15:07:50 | 16.4 | 188.9 | 189 | |||||
| 14 | Mitch Butler | M | Sting 3 154 | 15:27:45 | 16.3 | 187.9 | 188 | |||||
| 15 | Jay Kubeil | M | Sting 3 154 | 15:42:54 | 15.5 | 180.6 | 181 | |||||
| 16 | Tim Cooper | M | Airborne Shark 146 | 16:09:25 | 12.2 | 143.8 | 144 | |||||
| 17 | Colin Mackie | M | U2 160 | 15:29:25 | 11.1 | 130.9 | 131 | |||||
| 18 | Peter Spear | M | Sting 3 | 15:44:04 | 4.5 | 50.3 | 50 | |||||
| 19 | Tim Little | M | Falcon 3 195 | 4.0 | 45.2 | 45 | ||||||
| 19 | Phil Campbell | M | RX | 4.0 | 45.2 | 45 |
| Id | Name |
|---|
| Id | Name |
|---|---|
| 33681 | Nolan Bear |
| 2207550 | Daniel Summers |
| 2207816 | Ocky Innatuic |
| 2207817 | Andrew Blanks |
| param | value |
|---|---|
| ss_distance | 34.846 |
| task_distance | 39.436 |
| launch_to_ess_distance | 39.436 |
| no_of_pilots_present | 20 |
| no_of_pilots_flying | 20 |
| no_of_pilots_lo | 10 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 10 |
| no_of_pilots_reaching_goal | 10 |
| sum_flown_distance | 513.159 |
| best_dist | 39.436 |
| best_time | 0.696388888888889 |
| worst_time | 1.25666666666667 |
| no_of_pilots_in_competition | 24 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 439.732 |
| sum_real_dist_over_min | 439.732 |
| sum_flown_distances | 513.159 |
| best_real_dist | 39.436 |
| last_start_time | 2017-04-15T16:09:25+11:00 |
| first_start_time | 2017-04-15T14:55:31+11:00 |
| first_finish_time | 2017-04-15T15:41:00+11:00 |
| max_time_to_get_time_points | 1.53088807336356 |
| no_of_pilots_with_time_points | 10 |
| goalratio | 0.5 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0 |
| time_weight | 0.577625 |
| distance_weight | 0.422375 |
| smallest_leading_coefficient | 0 |
| available_points_distance | 284.873650954981 |
| available_points_time | 389.583054472615 |
| available_points_departure | 0 |
| available_points_leading | 0 |
| available_points_arrival | 0 |
| time_validity | 0.674456705427596 |
| launch_validity | 1 |
| distance_validity | 1 |
| stop_validity | 1 |
| day_quality | 0.674456705427596 |
| ftv_day_validity | 0.674456705427596 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 4 |
| nom_dist | 44 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 0 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |